Model | GTO | |
Complete Vehicle | Length * width * height mm | 2080*790*1100 |
Wheelbase mm | 1410 mm | |
Cerb weight kg | 165 kg | |
Rated load kg | 150 kg | |
Max. speed km/h | 140 km/h | |
Brake type ( Front / Rear ) | Dual Disc / Disc | |
Brake Operating ( Front / Rear ) | Manual / Foot Brake | |
Wheel Rim ( Front / Rear ) | Aluminum wheel | |
Tyre size ( Front / Rear ) | 110/70-17 、 150/70-17 | |
Engine | Engine Model No. | YY262MP |
Make Yongfu | ||
Identification / Type | 2 cylinder, 4 stroke, Water cooling | |
Manufacturer | Sanmen County Yongfu Machine Co. LTD | |
Bore × Stroke mm | 62 mm × 53mm | |
Compression Ratio | 10.5 :1 | |
Rated Power kW/(r/min) | 15kw/7500 rpm | |
Max. Power kW/(r/min) | 17.5kw /7500 rpm (24hp) | |
Max. Torque N · m/(r/min) | 24.7 N.m /6000 rpm | |
Mini. Idle Speed r/min | 1300 ± 100 rpm | |
Mini. Fuel Consumption (l/100km) | 3.58 L/100km | |
Fuel Type | RQ-93 | |
Lubrication | Forced lubrication | |
Lubricant Type | SJ 15W/40 | |
Clutch Type | Oil-bathing multi-plate clutch | |
Starting | Electric start | |
Ignition | ECU | |
Parts | Horn Type | DC(direct current) |
Spark Plug | CR6 or CR7 | |
Radio Interference Suppression | Screened + Impedance | |
Pollution Control Description | Catalytic converter+Canister | |
Speedometer Type | LCD | |
Headlight Type | One light, Sealed headlight | |
Transmission Ratio | Primary: 3.632 Terminal: 2.256 Successive transmission ratio : / | |
I^:2.846 Ⅱ ^:1.778 Ⅲ ^:1.333 Ⅳ ^:1.083 Ⅴ ^:0.913 Ⅵ ^ : / |