POWER TRAIN | |
---|---|
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 49cc |
Horsepower | 1.8HP |
Speed | 25mph (42km/h) |
Starter | Electric/Kick |
Ignition | CDI |
Transmission | Automatic |
DIMENSION | |
---|---|
Overall Length | 67in |
Overall Width | 20in |
Overall Height | 32in |
Seat Height | N/A |
Ground Clearance | 7.3in |
Wheelbase | N/A |
Net Weight | 211lbs |
BRAKES & TIRES | |
---|---|
Brakes Front | Hydraulic Disc |
Brakes Rear | Hydraulic Disc |
Tires Front | 2.75-10 |
Tires Rear | 2.75-10 |
OTHER | |
---|---|
Battery Type | 12V |